← Build Your List Here
Dental Practices for Sale
| Practice for Sale - Jackson, TN Area 607125Revenue: $2,100,000 Operatories: 8 Active Patient Count: 4,000 | Location: Jackson, Tennessee Area Type: General Opportunity:
|
| Endodontist - Salt Lake City Suburb, UT 607171Revenue: $1,864,988 Operatories: 5 Active Patient Count: N/A | Location: Salt Lake City, Utah Type: Endodontics Opportunity:
|
| ASSOCIATE DENTIST - CORAL GABLES, FL 606830Revenue: N/A Operatories: 0 Active Patient Count: 0 | Location: Coral Gables, FL Type: General Opportunity:
|
| Endodontist - South Sacramento, California 606314Revenue: $3,600,000 Operatories: 6 Active Patient Count: N/A | Location: South Sacramento, California Type: Endodontics Opportunity:
|
| Associate Dentist - Huntsville, Alabama 604870Revenue: $2,100,000 Operatories: 6 Active Patient Count: 4,622 | Location: Huntsville, Alabama Type: General Opportunity:
|
| General Dental Office for Sale in Central Virginia 605166Revenue: $300,000 Operatories: 8 Active Patient Count: 770 | Location: Central Virginia Type: General Opportunity:
REAL ESTATE FOR SALE |
| Premiere Montgomery County, MD Perio Practice Sale 300957Revenue: $1,795,000 Operatories: 5 Active Patient Count: n/a | Location: Montgomery County, Maryland Type: Periodontics Opportunity:
|
| Pediatric Dentist - Chattanooga, Tennessee 603248Revenue: $2,200,000 Operatories: 10 Active Patient Count: 10,753 | Location: Chattanooga, Tennessee Type: Pediatric Opportunity:
|
| Pristine Rural Montana - 100% FFS - Amazing Practice Opportunity 418692Revenue: $1,065,000 Operatories: 4 +1 Active Patient Count: 1,100 | Location: Western Montana Type: General Opportunity:
REAL ESTATE FOR SALE |
| JUMP-START DENTAL OFFICE & REAL ESTATE FOR SALE IN CORAL GABLES, FL 602105Revenue: N/A Operatories: 3 Active Patient Count: 0 | Location: Coral Gables Type: General Opportunity:
REAL ESTATE FOR SALE |


